Volunteer Staff Positions
Registration Fees with Staff Discounts
Common Staff Discounts | Rate Discounted | Adult EB | Adult RE | Teen/Senior/Student EB | Teen/Senior/Student RE |
0% | $650 | $715 | $553 | $608 | |
Per Workshop | 10% | $585 | $644 | $498 | $547 |
7.5hr PT Staff | 20% | $520 | $572 | $442 | $483 |
11.5hr PT Staff | 30% | $455 | $501 | $387 | $426 |
15hr PT Staff | 40% | $390 | $429 | $332 | $365 |
19hr PT Staff | 50% | $325 | $358 | $277 | |
22.5hr PT Staff | 60% | $260 | $286 | $221 | $243 |
26hr PT Staff | 70% | $195 | $214 | $166 | $182 |
30hr FT Staff | 80% | $110 | $110 | $110 | $110 |
Staff Positions and Descriptions
Full Time Staff Positions: 80% staff positions with pre-camp responsibilities
- Dean/s (Full Time Staff Position – Begins Prior to Camp)
- Registrar/s (Full Time Staff Position – Begins Prior to Camp)
- Head Cook/s (Full Time Staff Position – Begins Prior to Camp)
- Program Coordinators (Full Time Staff Position – Begins Prior to Camp)
Full & Part Time Staff Positions: At Camp Only
- Cook
- Dishwasher
- Childcare Activities
- Evening Activities
- Sanitation
Part Time Staff Positions:
- Kitchen Laundry
- Firestarter
- Workshop Leader
- Chaplain/Worship Leader
- Cook
- Dishwasher
- Childcare Activities
- Evening Activities
- Sanitation
Pages: 1 2